Skip to main content

Women's conversion & measurement chart

EU  UK  AU MAX FOOT LENGTH (MM) WIDTH (MM)
36 3 5 233 88
37 4 6 240 89
38 5 7 247 91
39 6 8 254 92
40 7 9 260 94
41 8 10 267 95
42 9 11 275 99
 

Men's conversion & measurement chart

EU  UK AU MAX FOOT LENGTH (MM) WIDTH (MM)
41 7.5 7 268 97
42 8 8 275 99
43 9 9 281 100
44 9.5 10 288 102
45 10.5 11 295 103
46 11 12 301 105
 

Kids conversion & measurement chart

EU UK AU MAX FOOT LENGTH (MM) WIDTH (MM)
24 7 8 154 70
25 8 9 160 71
26 8.5 9.5 167 73
27 9 10 174 74
28 10 11 180 76
29 11 12 187 77
30 11.5 12.5 194 79
31 12 13 200 80
32 13 1 207 82
33 1 2 213 83
34 1.5 2.5 220 85
35 2.5 3.5 227 86

Your Cart

Your cart is currently empty.
Click here to continue shopping.
Thanks for contacting us! We'll get back to you shortly. Thanks for subscribing Thanks! We will notify you when it becomes available! The max number of items have already been added There is only one item left to add to the cart There are only [num_items] items left to add to the cart